Expo I-II-III at the Memorial Coliseum is the largest "single room" event space in the region, at 108,000 square feet. The space includes two portable air-walls that can split the Expo Center into as many as three separate rooms at approximately 35,000 square feet each. The Expo Center is an extraordinarily versatile space, with the ability to host concerts, trade shows, consumer and sporting events, motorsports, as well as, banquets, seminars and meetings.
hiddenh5; |
Daily Rate**
|
Classroom* |
Theater* |
Banquet* |
Dimensions |
Sq. Footage |
---|---|---|---|---|---|---|
Expo I-II-III | $4,500 / $4,700 | 3000 | 7800 | 7200 | 540’ X 208’ X 39’ | 108,000 |
Two Expos | $3,550 / $3,750 | 2800 | 4500 | 4866 | 73,000 | |
One Expo | $2,400 / $2,600 | 1400 | 3000 | 2000 | 35,000 | |
3/4 of One Expo | $1,880 / $1,980 | 1050 | 2250 | 1500 | 26,250 | |
2/3 of One Expo | $1,670 / $1,770 | 925 | 1980 | 1320 | 24,000 | |
Half of One Expo | $1,355 / $1,455 | 700 | 1500 | 1000 | 17,500 | |
Third of One Expo | $935 / $1,035 | 460 | 1300 | 800 | 12,000 | |
Fourth of One Expo | $725 / $825 | 500 | 1000 | 575 | 9,000 | |
Expo IV | $1,500 / $1,600 | 2000 | 1000 | 2300 | 156' X 286' X 11' | 44,000 |
Half of Expo IV | $900 / $1,000 | 1000 | 500 | 1150 | 156' X 143' X 11' | 22,000 |
Third of Expo IV | $700 / $800 | 650 | 333 | 766 | 156' X 94' X 11' | 15,000 |
Fourth of Expo IV | $500 / $600 | 500 | 250 | 575 | 156' X 72' X 11' | 7,500 |
*Legal capacities of the space are reduced to functional capacities with the addition food service equipment, dance floors, audio-visual equipment and other fixtures. For an exact capacity of your specific event, an event coordinator can provide a detailed layout of the room.
**Tables and chairs are included in the rental fee for Meeting Room/Banquet functions.