Expo Center
Expo I-II-III at the Memorial Coliseum is the largest "single room" event space in the region, at 108,000 square feet.
The space includes two portable air-walls that can split the Expo Center into as many as three separate rooms at approximately 35,000 square feet each. The Expo Center is an extraordinarily versatile space, with the ability to host concerts, trade shows, consumer shows, sporting events, motorsports, as well as, banquets, seminars and meetings.
Daily Rate | Classroom | Theater | Banquet | Dimensions | Sq. Footage | |
---|---|---|---|---|---|---|
Expo I-II-III | $5,000* | 3,000 | 7,800 | 5,000 | 540' x 208' x 39' | 108,000 |
Two Expos | $4,000* | 2,800 | 4,500 | 3,330 | N/A | 73,000 |
One Expo | $2,750* | 1,400 | 3,000 | 2,000 | N/A | 35,000 |
3/4 of One Expo | $2,000* | 1,050 | 2,250 | 1,500 | N/A | 26,250 |
2/3 of One Expo | $1,800* | 925 | 1,980 | 1,320 | N/A | 24,000 |
Half of One Expo | $1,500* | 700 | 1,500 | 1,000 | N/A | 17,500 |
Third of One Expo | $1,200* | 460 | 1,300 | 800 | N/A | 12,000 |
Fourth of One Expo | $1,000* | 450 | 1,000 | 600 | N/A | 9,000 |
Expo IV | $1,600* | 2,000 | 1,000 | 2,300 | 156' x 286' x 11' | 44,000 |
3/4 of Expo IV | $1,300* | 1,500 | 750 | 1,725 | 156' x 215' x 11' | 33,000 |
Half of Expo IV | $1,000* | 1,000 | 500 | 1,150 | 156' x 143' x 11' | 22,000 |
Third of Expo IV | $800* | 650 | 333 | 766 | 156' x 94' x 11' | 15,000 |
Fourth of Expo IV | $600* | 500 | 250 | 575 | 156' x 72' x 11' | 7,500 |
Archer Room
The Archer Room is connected to the east wall of the Expo Center, but is also accessible from the Conference Center corridor, across from the Appleseed Room. The space is divisible into two halves with a partial permanent wall and a partial portable wall.
Daily Rate | Classroom | Theater | Banquet | Dimensions | Sq. Footage | |
---|---|---|---|---|---|---|
Archer Room | $200 | 60 | 100 | 70 | 28' x 54' x 10' | 1,500 |
Archer Room A or B | $150 | 30 | 50 | 35 | 28' x 27' x 10' | 750 |
Legal capacities of the space are reduced to functional capacities with the addition of food service equipment, dance floors, audio-visual equipment and other fixtures. For an exact capacity of your specific event, an event coordinator can provide a detailed layout of the room.
Tables and chairs are included in the rental fee for Meeting Room/Banquet functions.